Print ISSN: 2305-2147
Authorship
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries. This graph indicates the number of authors publish with journal at the country level.
Sr. No. | Country | Authors |
---|---|---|
1 | Nigeria | 345 |
2 | Malaysia | 288 |
3 | Indonesia | 236 |
4 | Taiwan, Province of China | 218 |
5 | China | 218 |
6 | Viet Nam | 206 |
7 | Pakistan | 167 |
8 | India | 142 |
9 | Bangladesh | 138 |
10 | Iran, Islamic Republic of | 131 |
11 | Turkey | 102 |
12 | Tunisia | 83 |
13 | Jordan | 80 |
14 | Saudi Arabia | 70 |
15 | United States | 62 |
16 | South Africa | 46 |
17 | Ghana | 45 |
18 | Thailand | 43 |
19 | Japan | 27 |
20 | Korea, Republic of | 22 |
21 | Mexico | 21 |
22 | Sri Lanka | 19 |
23 | Egypt | 19 |
24 | United Arab Emirates | 17 |
25 | United Kingdom | 16 |
26 | Kuwait | 16 |
27 | France | 15 |
28 | Italy | 14 |
29 | Zimbabwe | 13 |
30 | Somalia | 13 |
31 | Greece | 12 |
32 | Australia | 11 |
33 | Cameroon | 11 |
34 | Oman | 10 |
35 | Bahrain | 10 |
36 | Germany | 9 |
37 | Bosnia and Herzegovina | 8 |
38 | Slovakia | 8 |
39 | Morocco | 8 |
40 | Nepal | 8 |
41 | Tanzania, United Republic of | 7 |
42 | Georgia | 7 |
43 | Czech Republic | 7 |
44 | Canada | 6 |
45 | New Zealand | 6 |
46 | Botswana | 6 |
47 | Bolivia, Plurinational State of | 6 |
48 | Algeria | 6 |
49 | Kyrgyzstan | 5 |
50 | Kenya | 5 |
51 | Palestinian Territory, Occupied | 5 |
52 | Russian Federation | 5 |
53 | Kazakhstan | 5 |
54 | Spain | 4 |
55 | Croatia | 4 |
56 | Albania | 4 |
57 | Macedonia, the former Yugoslav Republic of | 4 |
58 | Yemen | 4 |
59 | Portugal | 4 |
60 | 4 | |
61 | Ethiopia | 3 |
62 | Norway | 3 |
63 | Philippines | 3 |
64 | Macao | 3 |
65 | Qatar | 3 |
66 | Ukraine | 3 |
67 | Austria | 3 |
68 | Belgium | 3 |
69 | Iraq | 3 |
70 | Côte d Ivoire | 2 |
71 | Benin | 2 |
72 | Serbia | 2 |
73 | Israel | 2 |
74 | Lesotho | 2 |
75 | Lebanon | 2 |
76 | Switzerland | 2 |
77 | Venezuela, Bolivarian Republic of | 1 |
78 | Fiji | 1 |
79 | Senegal | 1 |
80 | Mongolia | 1 |
81 | Syrian Arab Republic | 1 |
82 | Libya | 1 |
83 | Cyprus | 1 |
84 | Sweden | 1 |
85 | Uganda | 1 |
86 | Denmark | 1 |
Editorial Board
- Applied Biosciences and Bioengineering Section
- Applied Dentistry and Oral Sciences Section
- Biomedical Engineering Section
- Applied Microbiology Section
- Applied Neuroscience and Neural Engineering Section
- Materials Science and Engineering Section
- Chemical and Molecular Sciences Section
- Nanotechnology and Applied Nanosciences Section
- Surface Sciences and Technology Section
- Environmental Sciences Section
- Green Sustainable Science and Technology Section
- Earth Sciences Section
- Ecology Science and Engineering Section
- Energy Science and Technology Section
- Optics and Lasers Section
- Acoustics and Vibrations Section
- Applied Physics General Section
- Quantum Science and Technology Section
- Applied Thermal Engineering Section
- Fluid Science and Technology Section
- Computing and Artificial Intelligence Section
- Mechanical Engineering Section
- Civil Engineering Section
- Electrical, Electronics and Communications Engineering Section
- Applied Industrial Technologies Section
- Food Science and Technology Section
- Robotics and Automation Section
- Aerospace Science and Engineering Section
- Marine Science and Engineering Section
- Transportation and Future Mobility Section
- Agricultural Science and Technology Section
- Additive Manufacturing Technologies Section
Please note that the order in which the Editors appear on this page is alphabetical, and follows the structure of the editorial board presented on the MDPI website under information for editors: editorial board responsibilities.
Members
Prof. Dr. Giulio Nicola Cerullo Website
Editor-in-ChiefDipartimento di Fisica, Politecnico di Milano, Piazza L. da Vinci 32, 20133 Milano, Italy
Interests: lasers; optical instruments; nonlinear optics; ultrafast optics; time-resolved spectroscopy
Prof. Dr. Samuel Adeloju Website
Section Editor-in-ChiefSchool of Chemistry, Monash University, Clayton, VIC 3800, Australia
Interests: nanobiosensors; nanomaterials; conducting polymers; electroanalytical chemistry; environmental chemistry; microbial fuel cells
* Section: Chemical and Molecular Sciences
Special Issues, Collections and Topics in MDPI journals