Authorship
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries. This graph indicates the number of authors publish with journal at the country level.
| Sr. No. | Country | Authors |
|---|---|---|
| 1 | Nigeria | 65 |
| 2 | Pakistan | 62 |
| 3 | Malaysia | 62 |
| 4 | Cameroon | 51 |
| 5 | Viet Nam | 38 |
| 6 | China | 32 |
| 7 | Indonesia | 26 |
| 8 | Bangladesh | 24 |
| 9 | Turkey | 20 |
| 10 | Taiwan, Province of China | 18 |
| 11 | South Africa | 18 |
| 12 | United States | 16 |
| 13 | India | 15 |
| 14 | Japan | 13 |
| 15 | Ghana | 12 |
| 16 | Zimbabwe | 12 |
| 17 | Morocco | 12 |
| 18 | Saudi Arabia | 11 |
| 19 | Tunisia | 10 |
| 20 | Côte d Ivoire | 9 |
| 21 | Iran, Islamic Republic of | 9 |
| 22 | Algeria | 8 |
| 23 | Thailand | 8 |
| 24 | Jordan | 7 |
| 25 | Oman | 7 |
| 26 | France | 5 |
| 27 | Philippines | 4 |
| 28 | Somalia | 4 |
| 29 | Timor-Leste | 4 |
| 30 | Nepal | 3 |
| 31 | Tanzania, United Republic of | 3 |
| 32 | Egypt | 3 |
| 33 | Sudan | 3 |
| 34 | Russian Federation | 3 |
| 35 | Benin | 3 |
| 36 | United Arab Emirates | 3 |
| 37 | Rwanda | 2 |
| 38 | Kenya | 2 |
| 39 | Sri Lanka | 2 |
| 40 | Australia | 2 |
| 41 | Kuwait | 2 |
| 42 | Yemen | 1 |
| 43 | Bulgaria | 1 |
| 44 | Mexico | 1 |
| 45 | Spain | 1 |
| 46 | Kazakhstan | 1 |
| 47 | Czech Republic | 1 |
| 48 | United Kingdom | 1 |
| 49 | Niger | 1 |
| 50 | Germany | 1 |
| 51 | Canada | 1 |
| 52 | Antigua and Barbuda | 1 |
| 53 | Hungary | 1 |
| 54 | Tajikistan | 1 |
| 55 | Korea, Republic of | 1 |


