
Print ISSN: 2226-5139
Authorship
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries. This graph indicates the number of authors publish with journal at the country level.
| Sr. No. | Country | Authors |
|---|---|---|
| 1 | Malaysia | 1492 |
| 2 | Pakistan | 298 |
| 3 | Nigeria | 286 |
| 4 | Iran, Islamic Republic of | 217 |
| 5 | Zimbabwe | 138 |
| 6 | Indonesia | 84 |
| 7 | China | 75 |
| 8 | Bangladesh | 75 |
| 9 | Kenya | 49 |
| 10 | Tanzania, United Republic of | 45 |
| 11 | India | 44 |
| 12 | Ghana | 43 |
| 13 | United States | 39 |
| 14 | Taiwan, Province of China | 38 |
| 15 | Turkey | 29 |
| 16 | Jordan | 27 |
| 17 | Saudi Arabia | 24 |
| 18 | Thailand | 23 |
| 19 | South Africa | 20 |
| 20 | Japan | 19 |
| 21 | United Kingdom | 19 |
| 22 | Australia | 16 |
| 23 | Philippines | 15 |
| 24 | Botswana | 10 |
| 25 | Mongolia | 10 |
| 26 | Kazakhstan | 9 |
| 27 | Greece | 8 |
| 28 | Mexico | 8 |
| 29 | Oman | 7 |
| 30 | Germany | 7 |
| 31 | Algeria | 6 |
| 32 | Russian Federation | 6 |
| 33 | Kuwait | 6 |
| 34 | Viet Nam | 6 |
| 35 | Sri Lanka | 6 |
| 36 | Senegal | 5 |
| 37 | Canada | 5 |
| 38 | Korea, Republic of | 5 |
| 39 | Finland | 4 |
| 40 | Bahrain | 4 |
| 41 | Burkina Faso | 4 |
| 42 | Bosnia and Herzegovina | 4 |
| 43 | Côte d Ivoire | 3 |
| 44 | Nepal | 3 |
| 45 | Belgium | 3 |
| 46 | Namibia | 3 |
| 47 | Uganda | 3 |
| 48 | Lithuania | 3 |
| 49 | Congo, the Democratic Republic of the | 3 |
| 50 | Sweden | 2 |
| 51 | Benin | 2 |
| 52 | United Arab Emirates | 2 |
| 53 | Armenia | 2 |
| 54 | Azerbaijan | 2 |
| 55 | Singapore | 2 |
| 56 | Hong Kong | 1 |
| 57 | Togo | 1 |
| 58 | Romania | 1 |
| 59 | Rwanda | 1 |
| 60 | Spain | 1 |
| 61 | Norway | 1 |
| 62 | Egypt | 1 |
| 63 | Sudan | 1 |
| 64 | Maldives | 1 |
| 65 | Morocco | 1 |
| 66 | Israel | 1 |
| 67 | Brunei Darussalam | 1 |
| 68 | Qatar | 1 |
| 69 | New Zealand | 1 |
| 70 | Tunisia | 1 |
| 71 | Colombia | 1 |
| 72 | Lebanon | 1 |
