
Print ISSN: 2226-5724
Authorship
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries. This graph indicates the number of authors publish with journal at the country level.
| Sr. No. | Country | Authors |
|---|---|---|
| 1 | Malaysia | 544 |
| 2 | Nigeria | 277 |
| 3 | India | 130 |
| 4 | Iraq | 103 |
| 5 | Indonesia | 103 |
| 6 | Pakistan | 98 |
| 7 | Iran, Islamic Republic of | 96 |
| 8 | Côte d Ivoire | 83 |
| 9 | Saudi Arabia | 47 |
| 10 | Mexico | 42 |
| 11 | Viet Nam | 41 |
| 12 | Thailand | 37 |
| 13 | Turkey | 36 |
| 14 | Egypt | 34 |
| 15 | Morocco | 30 |
| 16 | Bangladesh | 30 |
| 17 | Kenya | 29 |
| 18 | Ghana | 25 |
| 19 | China | 20 |
| 20 | Philippines | 20 |
| 21 | Ecuador | 19 |
| 22 | Senegal | 18 |
| 23 | Ireland | 17 |
| 24 | Burkina Faso | 16 |
| 25 | United Arab Emirates | 15 |
| 26 | Korea, Republic of | 15 |
| 27 | Russian Federation | 14 |
| 28 | Tunisia | 14 |
| 29 | Benin | 12 |
| 30 | Taiwan, Province of China | 12 |
| 31 | Zimbabwe | 11 |
| 32 | Ethiopia | 10 |
| 33 | Palestinian Territory, Occupied | 10 |
| 34 | Cameroon | 10 |
| 35 | Peru | 9 |
| 36 | United Kingdom | 8 |
| 37 | Brazil | 8 |
| 38 | Armenia | 8 |
| 39 | United States | 7 |
| 40 | Belgium | 7 |
| 41 | Kazakhstan | 7 |
| 42 | Somalia | 7 |
| 43 | Qatar | 7 |
| 44 | France | 6 |
| 45 | Costa Rica | 6 |
| 46 | Oman | 6 |
| 47 | Jordan | 6 |
| 48 | Romania | 6 |
| 49 | Sudan | 5 |
| 50 | Spain | 5 |
| 51 | Algeria | 5 |
| 52 | Australia | 5 |
| 53 | Korea, Democratic People Republic of | 5 |
| 54 | Japan | 4 |
| 55 | Tanzania, United Republic of | 4 |
| 56 | Hong Kong | 3 |
| 57 | Finland | 3 |
| 58 | Netherlands | 3 |
| 59 | Bahrain | 3 |
| 60 | Colombia | 3 |
| 61 | Germany | 2 |
| 62 | Niger | 2 |
| 63 | Canada | 2 |
| 64 | Cyprus | 2 |
| 65 | Poland | 2 |
| 66 | Israel | 2 |
| 67 | Guinea | 2 |
| 68 | Serbia | 2 |
| 69 | Nepal | 2 |
| 70 | Uganda | 2 |
| 71 | Bulgaria | 2 |
| 72 | Mali | 1 |
| 73 | Libya | 1 |
| 74 | Ukraine | 1 |
| 75 | Sri Lanka | 1 |
| 76 | Hungary | 1 |
| 77 | Chile | 1 |
| 78 | Austria | 1 |
| 79 | Albania | 1 |
| 80 | Italy | 1 |
| 81 | Czech Republic | 1 |
